2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Endicott College 7 62 3 60 0 0 2 445 63.6
University of New England 7 46 0 40 0 0 0 316 45.1
Western New England University 7 39 3 37 1 0 0 282 40.3
Husson University 7 33 2 25 2 0 0 233 33.3
Nichols College 7 21 3 19 1 0 0 156 22.3
Curry College 7 21 0 17 0 0 0 143 20.4
Maine Maritime Academy 7 11 0 6 1 0 1 76 10.9
New England College 7 6 4 5 0 0 0 53 7.6
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Endicott College 7 8 1 6 0 0 0 57 8.1
Husson University 7 18 0 13 1 0 0 123 17.6
Western New England University 7 19 0 16 0 0 0 130 18.6
University of New England 7 21 3 17 1 0 1 156 22.3
Curry College 7 30 6 27 1 0 1 229 32.7
Nichols College 7 44 1 38 1 0 0 307 43.9
New England College 7 47 1 46 0 0 1 333 47.6
Maine Maritime Academy 7 52 3 46 1 0 0 369 52.7

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Endicott College 7 1829 1749 409 3578 8.7 55 511.1
University of New England 7 2458 947 485 3405 7.0 41 486.4
Western New England University 7 1922 1053 456 2975 6.5 34 425.0
Husson University 7 1533 1188 487 2721 5.6 32 388.7
Curry College 7 1257 1150 420 2407 5.7 18 343.9
Nichols College 7 604 1558 449 2162 4.8 20 308.9
Maine Maritime Academy 7 454 1065 390 1519 3.9 11 217.0
New England College 7 203 759 401 962 2.4 5 137.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Endicott College 7 780 566 439 1346 3.1 7 192.3
Western New England University 7 642 1104 388 1746 4.5 18 249.4
Husson University 7 860 1066 401 1926 4.8 17 275.1
University of New England 7 960 1644 536 2604 4.9 20 372.0
Curry College 7 1492 1169 413 2661 6.4 28 380.1
New England College 7 1978 970 433 2948 6.8 39 421.1
Nichols College 7 1707 1357 433 3064 7.1 40 437.7
Maine Maritime Academy 7 1841 1593 454 3434 7.6 47 490.6

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
University of New England 7 359 2458 6.8 30 351.1
Western New England University 7 318 1922 6.0 21 274.6
Endicott College 7 266 1829 6.9 32 261.3
Husson University 7 285 1533 5.4 19 219.0
Curry College 7 261 1257 4.8 7 179.6
Nichols College 7 225 604 2.7 8 86.3
Maine Maritime Academy 7 188 454 2.4 4 64.9
New England College 7 204 203 1.0 3 29.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Western New England University 7 216 642 3.0 9 91.7
Endicott College 7 289 780 2.7 5 111.4
Husson University 7 216 860 4.0 8 122.9
University of New England 7 277 960 3.5 9 137.1
Curry College 7 263 1492 5.7 17 213.1
Nichols College 7 258 1707 6.6 22 243.9
Maine Maritime Academy 7 286 1841 6.4 27 263.0
New England College 7 301 1978 6.6 27 282.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Endicott College 7 99 143 2 69.2 1749 12.2 23 249.9
Nichols College 7 140 224 8 62.5 1558 7.0 12 222.6
Husson University 7 124 202 8 61.4 1188 5.9 13 169.7
Curry College 7 75 159 11 47.2 1150 7.2 11 164.3
Maine Maritime Academy 7 110 202 10 54.5 1065 5.3 7 152.1
Western New England University 7 83 138 10 60.1 1053 7.6 13 150.4
University of New England 7 66 126 4 52.4 947 7.5 11 135.3
New England College 7 106 197 7 53.8 759 3.9 2 108.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Endicott College 7 99 143 2 69.2 1749 23 222.2
Western New England University 7 83 138 10 60.1 1053 13 140.8
University of New England 7 66 126 4 52.4 947 11 138.0
Nichols College 7 140 224 8 62.5 1558 12 131.5
Husson University 7 124 202 8 61.4 1188 13 124.1
Curry College 7 75 159 11 47.2 1150 11 116.9
Maine Maritime Academy 7 110 202 10 54.5 1065 7 100.3
New England College 7 106 197 7 53.8 759 2 82.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Endicott College 7 73 150 12 48.7 566 3.8 2 80.9
New England College 7 82 132 10 62.1 970 7.3 12 138.6
Husson University 7 85 185 13 45.9 1066 5.8 9 152.3
Western New England University 7 88 172 3 51.2 1104 6.4 9 157.7
Curry College 7 88 150 4 58.7 1169 7.8 11 167.0
Nichols College 7 105 175 4 60.0 1357 7.8 18 193.9
Maine Maritime Academy 7 128 168 3 76.2 1593 9.5 20 227.6
University of New England 7 154 259 11 59.5 1644 6.3 11 234.9
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Endicott College 7 73 150 12 48.7 566 2 68.8
Husson University 7 85 185 13 45.9 1066 9 96.3
University of New England 7 154 259 11 59.5 1644 11 118.3
Western New England University 7 88 172 3 51.2 1104 9 118.9
New England College 7 82 132 10 62.1 970 12 138.7
Curry College 7 88 150 4 58.7 1169 11 143.0
Nichols College 7 105 175 4 60.0 1357 18 154.5
Maine Maritime Academy 7 128 168 3 76.2 1593 20 191.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Husson University 7 20 533 0 26.7
Western New England University 7 19 400 1 21.1
University of New England 7 26 517 0 19.9
Endicott College 7 16 309 1 19.3
New England College 7 37 682 1 18.4
Maine Maritime Academy 7 45 758 0 16.8
Curry College 7 37 597 1 16.1
Nichols College 7 38 558 1 14.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
Curry College 7 5 118 2 23.6
Western New England University 7 7 132 3 18.9
Endicott College 7 19 325 1 17.1
Husson University 7 11 130 0 11.8
University of New England 7 3 23 0 7.7
Maine Maritime Academy 7 4 12 0 3.0
New England College 7 1 -9 0 -9.0
Nichols College 7 0 0 0 NaN

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Endicott College 7 71 3876 54.6 776 13 39.1
Western New England University 7 49 2672 54.5 757 0 39.1
Nichols College 7 31 1584 51.1 390 0 38.5
Husson University 7 41 2333 56.9 568 10 37.0
University of New England 7 53 2578 48.6 686 5 33.3
Curry College 7 27 1390 51.5 451 4 31.1
Maine Maritime Academy 7 14 568 40.6 205 0 25.9
New England College 7 19 932 49.1 521 2 19.0
PAT
PAT
Index Team MADE-ATT PCT
Western New England University 37-37 1.000
Endicott College 60-62 .968
Nichols College 19-20 .950
University of New England 40-46 .870
Maine Maritime Academy 6-7 .857
Husson University 25-30 .833
New England College 5-6 .833
Curry College 17-21 .810
Field Goals
Field Goals
Index Team MADE-ATT PCT
Nichols College 3-3 1.000
Western New England University 3-4 .750
Husson University 2-3 .667
New England College 4-7 .571
Endicott College 3-6 .500
Curry College 0-2 .000
Maine Maritime Academy 0-1 .000
University of New England 0-0 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Endicott College 7 10 399 39.9 10 1.0 0 5 38.9
Western New England University 7 8 311 38.9 27 3.4 0 0 35.5
University of New England 7 19 735 38.7 23 1.2 3 1 34.3
Husson University 7 17 632 37.2 37 2.2 1 5 33.8
New England College 7 42 1573 37.5 183 4.4 1 5 32.6
Nichols College 7 33 1282 38.8 219 6.6 1 5 31.6
Maine Maritime Academy 7 44 1425 32.4 182 4.1 2 5 27.3
Curry College 7 20 627 31.4 50 2.5 2 2 26.9

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Endicott College 7 0 0
Western New England University 7 1 6
University of New England 7 3 10
Curry College 7 5 35
Husson University 7 5 30
Maine Maritime Academy 7 8 62
New England College 7 20 183
Nichols College 7 26 181
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Husson University 7 13 181 1 13.9
Endicott College 7 12 129 2 10.8
University of New England 7 11 197 4 17.9
New England College 7 10 128 0 12.8
Curry College 7 4 0 0 .0
Nichols College 7 4 0 0 .0
Maine Maritime Academy 7 3 15 0 5.0
Western New England University 7 3 40 0 13.3
Sacks By
Sacks By
Index Team G NO YDS
University of New England 7 17 116
Endicott College 7 16 128
Western New England University 7 11 78
Husson University 7 11 82
Nichols College 7 6 45
Curry College 7 4 39
Maine Maritime Academy 7 2 6
New England College 7 1 13
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Endicott College 7 8 1.14
Husson University 7 7 1.00
Curry College 7 3 0.43
Maine Maritime Academy 7 3 0.43
Western New England University 7 3 0.43
University of New England 7 2 0.29
New England College 7 2 0.29
Nichols College 7 1 0.14
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Husson University 7 8 0 1.14
Endicott College 7 6 42 0.86
Western New England University 7 4 55 0.57
University of New England 7 3 20 0.43
Nichols College 7 3 13 0.43
Curry College 7 2 0 0.29
Maine Maritime Academy 7 2 0 0.29
New England College 7 1 0 0.14

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
University of New England 7 109 41 23 173 24.7
Western New England University 7 103 51 17 171 24.4
Endicott College 7 88 75 8 171 24.4
Husson University 7 77 59 13 149 21.3
Nichols College 7 48 66 16 130 18.6
Curry College 7 67 42 18 127 18.1
Maine Maritime Academy 7 23 44 18 85 12.1
New England College 7 28 32 15 75 10.7
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Western New England University 7 40 72 55.6
Endicott College 7 31 60 51.7
University of New England 7 39 84 46.4
Husson University 7 41 95 43.2
Curry College 7 37 88 42.0
Nichols College 7 28 93 30.1
New England College 7 23 92 25.0
Maine Maritime Academy 7 22 89 24.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Endicott College 7 9 13 69.2
Nichols College 7 11 21 52.4
Curry College 7 10 21 47.6
University of New England 7 8 22 36.4
Husson University 7 10 28 35.7
Maine Maritime Academy 7 6 17 35.3
Western New England University 7 6 19 31.6
New England College 7 4 15 26.7
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Endicott College 7 51 25 11 87 12.4
Western New England University 7 39 42 24 105 15.0
Husson University 7 46 45 17 108 15.4
Curry College 7 78 49 17 144 20.6
University of New England 7 51 76 18 145 20.7
Nichols College 7 84 59 13 156 22.3
New England College 7 104 41 17 162 23.1
Maine Maritime Academy 7 90 73 11 174 24.9
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Endicott College 7 31 105 29.5
Husson University 7 24 81 29.6
Western New England University 7 27 85 31.8
New England College 7 23 65 35.4
Curry College 7 27 69 39.1
University of New England 7 48 118 40.7
Nichols College 7 38 74 51.4
Maine Maritime Academy 7 43 76 56.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
University of New England 7 5 27 18.5
Western New England University 7 4 18 22.2
Endicott College 7 9 25 36.0
Curry College 7 8 19 42.1
Nichols College 7 6 13 46.2
Maine Maritime Academy 7 9 18 50.0
Husson University 7 10 16 62.5
New England College 7 13 20 65.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Endicott College 7 33 263 37.6
Maine Maritime Academy 7 40 328 46.9
New England College 7 35 349 49.9
Husson University 7 44 456 65.1
Nichols College 7 47 457 65.3
University of New England 7 49 484 69.1
Western New England University 7 60 567 81.0
Curry College 7 67 609 87.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Endicott College 7 33-38 86.8 31 22/9 2-3 1 0 3
University of New England 7 25-34 73.5 25 19/6 0-0 0 2 6
Western New England University 7 29-33 87.9 27 18/9 2-3 0 1 2
Husson University 7 26-32 81.3 24 14/10 2-3 0 0 5
Nichols College 7 15-18 83.3 12 8/4 3-3 0 1 1
Curry College 7 12-17 70.6 12 6/6 0-2 0 0 3
New England College 7 7-13 53.8 4 3/1 3-6 0 1 2
Maine Maritime Academy 7 7-12 58.3 7 2/5 0-1 1 2 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Husson University 7 237:08 33:52
Western New England University 7 236:11 33:44
Nichols College 7 224:08 32:01
Curry College 7 220:47 31:32
New England College 7 207:32 29:38
Maine Maritime Academy 7 201:07 28:43
Endicott College 7 194:08 27:44
University of New England 7 156:41 22:23
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
University of New England 7 59 565 80.7
Maine Maritime Academy 7 54 541 77.3
New England College 7 51 503 71.9
Husson University 7 48 462 66.0
Nichols College 7 39 403 57.6
Western New England University 7 43 391 55.9
Curry College 7 44 384 54.9
Endicott College 7 37 264 37.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Endicott College 7 5-8 62.5 5 4/1 0-0 0 1 2
Husson University 7 7-11 63.6 7 4/3 0-1 1 1 1
Western New England University 7 11-16 68.8 11 8/3 0-1 0 0 4
Curry College 7 24-33 72.7 19 14/5 5-5 1 3 4
University of New England 7 16-22 72.7 14 6/8 2-3 0 0 5
New England College 7 31-39 79.5 30 20/10 1-4 0 2 2
Nichols College 7 28-32 87.5 27 17/10 1-3 0 0 2
Maine Maritime Academy 7 32-36 88.9 29 19/10 3-4 0 0 3

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Jones,Damien (University of New England) 7 99 864 8.7 12 60 123.4
Ferreira,Bryan (Endicott College) 7 91 724 8.0 9 54 103.4
Bahuma,Elia (Curry College) 6 108 568 5.3 2 50 94.7
Delgado,Nathan (University of New England) 7 84 605 7.2 9 46 86.4
Crawford,Marcus (Western New England University) 5 43 415 9.7 7 75 83.0
Ruiz Cantu,Daniel (Husson University) 7 101 506 5.0 9 30 72.3
Bridgewater,Markys (Endicott College) 7 59 477 8.1 9 50 68.1
Willis,Javin (University of New England) 7 72 476 6.6 5 46 68.0
Santacroce,Anthony (Husson University) 7 86 472 5.5 5 47 67.4
McGuire,Matthew (Western New England University) 6 70 350 5.0 2 14 58.3
Martin,Gavin (University of New England) 5 47 288 6.1 2 32 57.6
Harris,Auston (Maine Maritime Academy) 7 89 389 4.4 4 55 55.6
Lee Jr.,Omar E. (Curry College) 7 72 338 4.7 2 64 48.3
Navedo,Ricardo (Nichols College) 7 79 269 3.4 1 19 38.4
Davis,Brett (Husson University) 7 20 226 11.3 2 40 32.3
Jones,Yasir (Western New England University) 5 23 137 6.0 1 18 27.4
Silva,Alex (Western New England University) 7 35 191 5.5 2 26 27.3
Allen,Joseph (Nichols College) 5 37 120 3.2 0 17 24.0
Lynch,Shea (Endicott College) 7 25 163 6.5 7 35 23.3
Anderson,Fire (New England College) 5 16 104 6.5 2 28 20.8
Rowden,Devin (Western New England University) 6 11 123 11.2 1 34 20.5
Koutsouflakis,DK (Husson University) 6 28 111 4.0 0 15 18.5
O'Brien,Michael (Endicott College) 5 22 90 4.1 2 10 18.0
Murdough,Gabe (New England College) 7 50 112 2.2 0 20 16.0
Rosario,Steven (University of New England) 5 9 76 8.4 1 41 15.2
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Migliaccio,Will (Nichols College) 7 140 222 8 63.1 1558 12 62 222.6 132.6
Lynch,Shea (Endicott College) 7 85 124 2 68.5 1536 19 86 219.4 219.9
Gibson,Brody (Husson University) 7 110 180 8 61.1 1085 13 49 155.0 126.7
Stone,Harris (Maine Maritime Academy) 7 110 199 10 55.3 1065 7 80 152.1 101.8
Sobotka,Brody (New England College) 7 98 175 4 56.0 717 1 40 102.4 87.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Richardson,Matthew (Endicott College) 7 21 616 5 86 29.3 3.0 88.0
Williams,Wesley (Curry College) 7 26 444 6 53 17.1 3.7 63.4
Talley,Kahlil (Nichols College) 7 29 439 3 62 15.1 4.1 62.7
Acosta,Kevin (Western New England University) 7 23 358 4 34 15.6 3.3 51.1
Lato,Brett (Nichols College) 7 30 340 5 32 11.3 4.3 48.6
Howard,Dante (University of New England) 7 16 307 5 58 19.2 2.3 43.9
Chaplin II,Kareem (Curry College) 7 22 296 1 43 13.5 3.1 42.3
Lenz,Jacob (Husson University) 7 25 280 7 29 11.2 3.6 40.0
Regis,Ty (Maine Maritime Academy) 7 21 275 0 39 13.1 3.0 39.3
LaGuardia,Ethan (Nichols College) 7 19 270 0 35 14.2 2.7 38.6
Harris,Auston (Maine Maritime Academy) 7 28 269 2 46 9.6 4.0 38.4
De Camps,John (Western New England University) 7 15 258 3 49 17.2 2.1 36.9
Charles,Kennedy (Endicott College) 6 16 220 4 41 13.8 2.7 36.7
Lago,Conrado (New England College) 6 22 199 1 37 9.0 3.7 33.2
Marino,Justin (Endicott College) 7 12 230 1 39 19.2 1.7 32.9
Burgess,Skyler (Nichols College) 7 24 207 2 21 8.6 3.4 29.6
Crocker,Caden (Husson University) 7 29 202 0 24 7.0 4.1 28.9
Turner,Isaiah (New England College) 7 20 187 1 32 9.4 2.9 26.7
Jones,Damien (University of New England) 7 7 177 3 73 25.3 1.0 25.3
Bennett,Eli (Maine Maritime Academy) 7 11 173 1 80 15.7 1.6 24.7
Landry,Griffin (Curry College) 5 6 122 1 38 20.3 1.2 24.4
Leone,Mat (Endicott College) 6 5 143 5 70 28.6 .8 23.8
Flowers,Evan (Maine Maritime Academy) 7 20 158 3 43 7.9 2.9 22.6
Davis,Brett (Husson University) 7 15 154 2 35 10.3 2.1 22.0
Bridgewater,Markys (Endicott College) 7 11 149 1 41 13.5 1.6 21.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Jones,Damien (University of New England) 7 15 0 0 0 90 12.9
Drosopoulos,Nick (Endicott College) 7 0 3 59 0 68 9.7
Crawford,Marcus (Western New England University) 5 8 0 0 0 48 9.6
Bridgewater,Markys (Endicott College) 7 10 0 0 0 60 8.6
Delgado,Nathan (University of New England) 7 9 0 0 0 54 7.7
Ferreira,Bryan (Endicott College) 7 9 0 0 0 54 7.7
Ruiz Cantu,Daniel (Husson University) 7 9 0 0 0 54 7.7
LoGrasso,Max (Western New England University) 7 0 3 37 0 46 6.6
Lenz,Jacob (Husson University) 7 7 0 0 1 44 6.3
Lynch,Shea (Endicott College) 7 7 0 0 0 42 6.0
Zipper,Jaden (University of New England) 7 0 0 40 0 40 5.7
Williams,Wesley (Curry College) 7 6 0 0 0 36 5.1
Harris,Auston (Maine Maritime Academy) 7 6 0 0 0 36 5.1
Santacroce,Anthony (Husson University) 7 6 0 0 0 36 5.1
Leone,Mat (Endicott College) 6 5 0 0 0 30 5.0
Lato,Brett (Nichols College) 7 5 0 0 1 32 4.6
Willis,Javin (University of New England) 7 5 0 0 0 30 4.3
Howard,Dante (University of New England) 7 5 0 0 0 30 4.3
Richardson,Matthew (Endicott College) 7 5 0 0 0 30 4.3
Charles,Kennedy (Endicott College) 6 4 0 0 0 24 4.0
McCarron,Jace (Nichols College) 7 0 3 18 0 27 3.9
Acosta,Kevin (Western New England University) 7 4 0 0 1 26 3.7
Delgado,Christian (Western New England University) 7 4 0 0 0 24 3.4
Davis,Brett (Husson University) 7 4 0 0 0 24 3.4
Henry,Alexander (Husson University) 7 0 0 24 0 24 3.4
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Drosopoulos,Nick (Endicott College) 7 59 61 3 6 68 9.7
LoGrasso,Max (Western New England University) 7 37 37 3 4 46 6.6
Zipper,Jaden (University of New England) 7 40 46 0 0 40 5.7
McCarron,Jace (Nichols College) 7 18 19 3 3 27 3.9
Henry,Alexander (Husson University) 7 24 28 0 1 24 3.4
Emmons,William (Curry College) 5 15 19 0 2 15 3.0
Ford,Gavin (New England College) 6 3 4 4 6 15 2.5
Schulz,Ricardo (Husson University) 7 0 0 2 2 6 .9
Foxx,RJ (Maine Maritime Academy) 7 2 3 0 1 2 .3
Doman,Jaden (Curry College) 5 1 1 0 0 1 .2
Bartley,Mike (Endicott College) 7 1 1 0 0 1 .1
Stone,Harris (Maine Maritime Academy) 7 0 0 0 0 0 .0
Shelton,Rashawn (Western New England University) 7 0 0 0 0 0 .0
Caouette,Drew (Western New England University) 7 0 0 0 0 0 .0
Cannistraro,Ty (Endicott College) 7 0 0 0 0 0 .0
Gibson,Brody (Husson University) 7 0 0 0 0 0 .0
Migliaccio,Will (Nichols College) 7 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Jones,Damien (University of New England) 7 15 12 3 0 0 90 12.9
Crawford,Marcus (Western New England University) 5 8 7 0 1 0 48 9.6
Bridgewater,Markys (Endicott College) 7 10 9 1 0 0 60 8.6
Delgado,Nathan (University of New England) 7 9 9 0 0 0 54 7.7
Ferreira,Bryan (Endicott College) 7 9 9 0 0 0 54 7.7
Ruiz Cantu,Daniel (Husson University) 7 9 9 0 0 0 54 7.7
Lenz,Jacob (Husson University) 7 7 0 7 0 0 44 6.3
Lynch,Shea (Endicott College) 7 7 7 0 0 0 42 6.0
Williams,Wesley (Curry College) 7 6 0 6 0 0 36 5.1
Harris,Auston (Maine Maritime Academy) 7 6 4 2 0 0 36 5.1
Santacroce,Anthony (Husson University) 7 6 5 1 0 0 36 5.1
Leone,Mat (Endicott College) 6 5 0 5 0 0 30 5.0
Lato,Brett (Nichols College) 7 5 0 5 0 0 32 4.6
Willis,Javin (University of New England) 7 5 5 0 0 0 30 4.3
Howard,Dante (University of New England) 7 5 0 5 0 0 30 4.3
Richardson,Matthew (Endicott College) 7 5 0 5 0 0 30 4.3
Charles,Kennedy (Endicott College) 6 4 0 4 0 0 24 4.0
Acosta,Kevin (Western New England University) 7 4 0 4 0 0 26 3.7
Delgado,Christian (Western New England University) 7 4 1 3 0 0 24 3.4
Davis,Brett (Husson University) 7 4 2 2 0 0 24 3.4
Migliaccio,Will (Nichols College) 7 4 4 0 0 2 24 3.4
Flowers,Evan (Maine Maritime Academy) 7 3 0 3 0 0 18 2.6
De Camps,John (Western New England University) 7 3 0 3 0 0 18 2.6
Ward,Jacob (Endicott College) 7 3 0 3 0 0 18 2.6
Talley,Kahlil (Nichols College) 7 3 0 3 0 0 18 2.6

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Davis,Brett (Husson University) 7 12 401 0 88 33.4
Hill,Jova'n (Western New England University) 7 6 145 0 48 24.2
Jones,Damien (University of New England) 7 14 311 0 40 22.2
Delgado,Nathan (University of New England) 7 9 191 0 42 21.2
Brien,Spencer (New England College) 7 23 470 1 81 20.4
Harris,Auston (Maine Maritime Academy) 7 23 438 0 46 19.0
Madison,Kaevryel (New England College) 7 8 150 0 25 18.8
Chaplin II,Kareem (Curry College) 7 18 317 1 93 17.6
Dube,Justin (Curry College) 7 12 206 0 28 17.2
Flowers,Evan (Maine Maritime Academy) 7 16 264 0 35 16.5
Allen,Joseph (Nichols College) 5 12 195 0 25 16.3
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Steen,Jack (Endicott College) 6 15 233 0 48 15.5
Davis,Brett (Husson University) 7 11 130 0 26 11.8

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Lynch,Shea (Endicott College) 7 163 1536 149 1699 242.7
Migliaccio,Will (Nichols College) 7 -87 1558 270 1471 210.1
Gibson,Brody (Husson University) 7 91 1085 198 1176 168.0
Borges,Caden (Curry College) 5 13 754 73 767 153.4
Stone,Harris (Maine Maritime Academy) 7 -14 1065 243 1051 150.1
Martin,Gavin (University of New England) 5 288 390 104 678 135.6
Jones,Damien (University of New England) 7 864 0 99 864 123.4
Ferreira,Bryan (Endicott College) 7 724 0 91 724 103.4
Bahuma,Elia (Curry College) 6 568 0 108 568 94.7
Delgado,Nathan (University of New England) 7 605 0 84 605 86.4
Crawford,Marcus (Western New England University) 5 415 0 43 415 83.0
Sobotka,Brody (New England College) 7 -195 717 213 522 74.6
Ruiz Cantu,Daniel (Husson University) 7 506 0 101 506 72.3
Lang,Chris (University of New England) 7 64 436 67 500 71.4
Bridgewater,Markys (Endicott College) 7 477 0 59 477 68.1
Willis,Javin (University of New England) 7 476 0 72 476 68.0
Santacroce,Anthony (Husson University) 7 472 0 86 472 67.4
McGuire,Matthew (Western New England University) 6 350 0 70 350 58.3
Harris,Auston (Maine Maritime Academy) 7 389 0 89 389 55.6
Lee Jr.,Omar E. (Curry College) 7 338 0 72 338 48.3
Navedo,Ricardo (Nichols College) 7 269 0 79 269 38.4
Pepitone,Nick (Endicott College) 5 20 145 22 165 33.0
Davis,Brett (Husson University) 7 226 0 20 226 32.3
Jones,Yasir (Western New England University) 5 137 0 23 137 27.4
Silva,Alex (Western New England University) 7 191 0 35 191 27.3
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Jones,Damien (University of New England) 7 864 177 23 311 1375 196.4
Harris,Auston (Maine Maritime Academy) 7 389 269 0 438 1096 156.6
Davis,Brett (Husson University) 7 226 154 130 401 911 130.1
Crawford,Marcus (Western New England University) 5 415 0 47 145 607 121.4
Delgado,Nathan (University of New England) 7 605 22 0 191 818 116.9
Ferreira,Bryan (Endicott College) 7 724 39 0 38 801 114.4
Bridgewater,Markys (Endicott College) 7 477 149 0 59 685 97.9
Bahuma,Elia (Curry College) 6 568 9 0 0 577 96.2
Chaplin II,Kareem (Curry College) 7 41 296 0 317 654 93.4
Richardson,Matthew (Endicott College) 7 0 616 0 0 616 88.0
Brien,Spencer (New England College) 7 8 103 0 470 581 83.0
Ruiz Cantu,Daniel (Husson University) 7 506 27 0 45 578 82.6
Santacroce,Anthony (Husson University) 7 472 63 0 0 535 76.4
Allen,Joseph (Nichols College) 5 120 34 0 195 349 69.8
Talley,Kahlil (Nichols College) 7 36 439 0 7 482 68.9
Willis,Javin (University of New England) 7 476 -2 0 0 474 67.7
Flowers,Evan (Maine Maritime Academy) 7 8 158 11 264 441 63.0
Williams,Wesley (Curry College) 7 -5 444 0 0 439 62.7
McGuire,Matthew (Western New England University) 6 350 14 0 0 364 60.7
Martin,Gavin (University of New England) 5 288 0 0 0 288 57.6
Charles,Kennedy (Endicott College) 6 20 220 34 36 310 51.7
Acosta,Kevin (Western New England University) 7 0 358 0 0 358 51.1
Navedo,Ricardo (Nichols College) 7 269 74 0 0 343 49.0
Lato,Brett (Nichols College) 7 0 340 0 0 340 48.6
Lee Jr.,Omar E. (Curry College) 7 338 0 0 0 338 48.3

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Foynes,Nick (Nichols College) 7 28 1153 1 4 0 7 7 60 41.2
Stones,Garoid (Endicott College) 5 10 399 0 5 0 6 1 59 39.9
Roy,Ben (New England College) 7 38 1489 1 4 0 5 7 59 39.2
Hunter,Parker (Husson University) 6 17 632 1 5 0 5 0 46 37.2
Stone,Harris (Maine Maritime Academy) 7 43 1425 2 5 0 9 4 61 33.1
Cooper,Weston (Curry College) 7 20 627 2 2 0 2 0 46 31.4

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Ford,Gavin (New England College) 6 4 6 66.7 .7 46
LoGrasso,Max (Western New England University) 7 3 4 75.0 .4 38
Drosopoulos,Nick (Endicott College) 7 3 6 50.0 .4 45
McCarron,Jace (Nichols College) 7 3 3 100.0 .4 33
Schulz,Ricardo (Husson University) 7 2 2 100.0 .3 24
Emmons,William (Curry College) 5 0 2 .0 .0 0
Foxx,RJ (Maine Maritime Academy) 7 0 1 .0 .0 0
Henry,Alexander (Husson University) 7 0 1 .0 .0 0

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
