2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Endicott College 10 76 5 71 0 0 2 546 54.6
University of New England 10 60 1 50 0 0 0 413 41.3
Western New England University 10 52 3 48 2 0 0 373 37.3
Curry College 10 39 0 33 0 0 0 267 26.7
Husson University 10 37 2 29 2 0 0 261 26.1
Nichols College 10 30 3 22 4 0 0 219 21.9
New England College 10 11 5 9 0 0 0 90 9.0
Maine Maritime Academy 10 12 0 7 1 0 1 83 8.3
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Endicott College 10 17 1 14 0 0 0 119 11.9
Husson University 10 30 4 23 1 0 0 217 21.7
Western New England University 10 33 3 29 0 0 0 236 23.6
University of New England 10 35 8 28 2 0 2 270 27.0
Curry College 10 52 6 42 1 0 2 378 37.8
New England College 10 64 1 60 2 0 1 453 45.3
Nichols College 10 65 1 59 1 0 0 454 45.4
Maine Maritime Academy 10 68 6 58 1 0 0 486 48.6

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Endicott College 10 2368 2364 591 4732 8.0 68 473.2
University of New England 10 3241 1457 733 4698 6.4 55 469.8
Western New England University 10 2462 1560 641 4022 6.3 47 402.2
Curry College 10 1773 1745 587 3518 6.0 33 351.8
Husson University 10 1775 1686 666 3461 5.2 36 346.1
Nichols College 10 754 2351 607 3105 5.1 29 310.5
Maine Maritime Academy 10 620 1402 544 2022 3.7 12 202.2
New England College 10 305 985 564 1290 2.3 10 129.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Endicott College 10 1209 1112 628 2321 3.7 15 232.1
Western New England University 10 1215 1819 591 3034 5.1 32 303.4
Husson University 10 1374 1714 599 3088 5.2 28 308.8
University of New England 10 1617 2280 780 3897 5.0 34 389.7
New England College 10 2612 1295 618 3907 6.3 54 390.7
Curry College 10 2368 1805 634 4173 6.6 50 417.3
Nichols College 10 2797 1860 641 4657 7.3 60 465.7
Maine Maritime Academy 10 2646 2155 665 4801 7.2 63 480.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
University of New England 10 532 3241 6.1 38 324.1
Western New England University 10 431 2462 5.7 31 246.2
Endicott College 10 373 2368 6.3 37 236.8
Husson University 10 366 1775 4.8 20 177.5
Curry College 10 371 1773 4.8 13 177.3
Nichols College 10 304 754 2.5 10 75.4
Maine Maritime Academy 10 262 620 2.4 4 62.0
New England College 10 304 305 1.0 7 30.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Endicott College 10 401 1209 3.0 9 120.9
Western New England University 10 349 1215 3.5 15 121.5
Husson University 10 345 1374 4.0 17 137.4
University of New England 10 421 1617 3.8 16 161.7
Curry College 10 420 2368 5.6 32 236.8
New England College 10 430 2612 6.1 38 261.2
Maine Maritime Academy 10 428 2646 6.2 39 264.6
Nichols College 10 405 2797 6.9 37 279.7

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Endicott College 10 149 218 3 68.3 2364 10.8 31 236.4
Nichols College 10 187 303 10 61.7 2351 7.8 19 235.1
Curry College 10 110 216 14 50.9 1745 8.1 20 174.5
Husson University 10 177 300 13 59.0 1686 5.6 16 168.6
Western New England University 10 115 210 15 54.8 1560 7.4 16 156.0
University of New England 10 101 201 6 50.2 1457 7.2 17 145.7
Maine Maritime Academy 10 147 282 12 52.1 1402 5.0 8 140.2
New England College 10 139 260 13 53.5 985 3.8 3 98.5
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Endicott College 10 149 218 3 68.3 2364 31 203.6
Nichols College 10 187 303 10 61.7 2351 19 141.0
Curry College 10 110 216 14 50.9 1745 20 136.4
University of New England 10 101 201 6 50.2 1457 17 133.1
Western New England University 10 115 210 15 54.8 1560 16 128.0
Husson University 10 177 300 13 59.0 1686 16 115.1
Maine Maritime Academy 10 147 282 12 52.1 1402 8 94.7
New England College 10 139 260 13 53.5 985 3 79.1
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Endicott College 10 117 227 15 51.5 1112 4.9 6 111.2
New England College 10 114 188 15 60.6 1295 6.9 16 129.5
Husson University 10 122 254 14 48.0 1714 6.7 11 171.4
Curry College 10 130 214 7 60.7 1805 8.4 18 180.5
Western New England University 10 127 242 4 52.5 1819 7.5 17 181.9
Nichols College 10 149 236 5 63.1 1860 7.9 23 186.0
Maine Maritime Academy 10 170 237 3 71.7 2155 9.1 24 215.5
University of New England 10 215 359 12 59.9 2280 6.4 18 228.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Endicott College 10 117 227 15 51.5 1112 6 88.2
Husson University 10 122 254 14 48.0 1714 11 108.0
University of New England 10 215 359 12 59.9 2280 18 123.1
New England College 10 114 188 15 60.6 1295 16 130.6
Western New England University 10 127 242 4 52.5 1819 17 135.5
Curry College 10 130 214 7 60.7 1805 18 152.8
Nichols College 10 149 236 5 63.1 1860 23 157.3
Maine Maritime Academy 10 170 237 3 71.7 2155 24 179.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Husson University 10 32 735 0 23.0
Western New England University 10 25 515 1 20.6
University of New England 10 44 887 0 20.2
Endicott College 10 22 440 1 20.0
Curry College 10 58 1091 2 18.8
New England College 10 48 875 1 18.2
Maine Maritime Academy 10 59 973 0 16.5
Nichols College 10 52 828 1 15.9
Punts
Punt Returns
Index Team G NO YDS TD AVG
Curry College 10 6 155 2 25.8
Endicott College 10 24 393 1 16.4
Western New England University 10 9 143 3 15.9
Husson University 10 13 178 0 13.7
University of New England 10 7 75 0 10.7
New England College 10 3 3 0 1.0
Maine Maritime Academy 10 7 6 0 .9
Nichols College 10 0 0 0 NaN

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Western New England University 10 63 3381 53.7 954 1 38.1
Endicott College 10 90 4949 55.0 1227 13 37.7
Husson University 10 48 2747 57.2 721 11 36.5
Nichols College 10 43 2284 53.1 726 1 35.7
Curry College 10 48 2589 53.9 795 6 34.3
University of New England 10 72 3566 49.5 1125 6 31.8
Maine Maritime Academy 10 18 769 42.7 269 0 27.8
New England College 10 28 1416 50.6 708 2 23.5
PAT
PAT
Index Team MADE-ATT PCT
Western New England University 48-48 1.000
Endicott College 71-76 .934
University of New England 50-57 .877
Maine Maritime Academy 7-8 .875
Curry College 33-38 .868
Husson University 29-34 .853
Nichols College 22-26 .846
New England College 9-11 .818
Field Goals
Field Goals
Index Team MADE-ATT PCT
Nichols College 3-3 1.000
Western New England University 3-4 .750
Husson University 2-3 .667
New England College 5-9 .556
Endicott College 5-9 .556
University of New England 1-3 .333
Curry College 0-2 .000
Maine Maritime Academy 0-2 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Western New England University 10 20 763 38.2 40 2.0 0 3 36.2
Endicott College 10 21 840 40.0 62 3.0 2 6 35.1
Husson University 10 27 1002 37.1 38 1.4 1 11 35.0
University of New England 10 35 1265 36.1 89 2.5 3 3 31.9
Nichols College 10 52 1978 38.0 306 5.9 1 10 31.8
New England College 10 61 2118 34.7 243 4.0 1 9 30.4
Maine Maritime Academy 10 63 2108 33.5 211 3.3 4 6 28.8
Curry College 10 25 801 32.0 55 2.2 2 3 28.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Endicott College 10 2 10
Western New England University 10 4 31
Husson University 10 8 52
University of New England 10 11 60
Curry College 10 11 65
Maine Maritime Academy 10 15 116
New England College 10 26 225
Nichols College 10 35 231
Interceptions
Interceptions
Index Team G NO YDS TD AVG
New England College 10 15 241 0 16.1
Endicott College 10 15 189 3 12.6
Husson University 10 14 181 1 12.9
University of New England 10 12 200 4 16.7
Curry College 10 7 25 1 3.6
Nichols College 10 5 0 0 .0
Western New England University 10 4 40 0 10.0
Maine Maritime Academy 10 3 15 0 5.0
Sacks By
Sacks By
Index Team G NO YDS
University of New England 10 27 170
Endicott College 10 20 174
Husson University 10 16 115
Western New England University 10 14 101
Nichols College 10 8 59
New England College 10 6 43
Curry College 10 4 39
Maine Maritime Academy 10 4 14
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Husson University 10 9 0.90
Endicott College 10 8 0.80
Western New England University 10 7 0.70
Curry College 10 6 0.60
New England College 10 3 0.30
University of New England 10 3 0.30
Maine Maritime Academy 10 3 0.30
Nichols College 10 2 0.20
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Husson University 10 9 0 0.90
University of New England 10 6 20 0.60
Endicott College 10 6 42 0.60
Western New England University 10 5 55 0.50
Nichols College 10 4 13 0.40
Curry College 10 4 99 0.40
New England College 10 2 0 0.20
Maine Maritime Academy 10 2 0 0.20

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
University of New England 10 148 63 35 246 24.6
Endicott College 10 118 104 13 235 23.5
Western New England University 10 135 69 25 229 22.9
Husson University 10 87 84 20 191 19.1
Curry College 10 93 69 24 186 18.6
Nichols College 10 56 91 19 166 16.6
Maine Maritime Academy 10 36 58 22 116 11.6
New England College 10 40 42 20 102 10.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Endicott College 10 51 97 52.6
Western New England University 10 54 110 49.1
University of New England 10 59 137 43.1
Curry College 10 49 115 42.6
Husson University 10 55 135 40.7
Nichols College 10 46 134 34.3
New England College 10 31 132 23.5
Maine Maritime Academy 10 26 122 21.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Endicott College 10 11 15 73.3
Nichols College 10 12 23 52.2
University of New England 10 17 34 50.0
Western New England University 10 13 27 48.1
Curry College 10 13 30 43.3
Maine Maritime Academy 10 9 24 37.5
Husson University 10 13 41 31.7
New England College 10 6 21 28.6
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Endicott College 10 78 50 15 143 14.3
Western New England University 10 67 71 27 165 16.5
Husson University 10 77 68 23 168 16.8
New England College 10 139 60 22 221 22.1
University of New England 10 90 106 26 222 22.2
Curry College 10 136 73 22 231 23.1
Maine Maritime Academy 10 126 97 18 241 24.1
Nichols College 10 141 83 18 242 24.2
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Endicott College 10 45 143 31.5
Husson University 10 41 121 33.9
New England College 10 34 94 36.2
Western New England University 10 50 131 38.2
University of New England 10 67 165 40.6
Curry College 10 51 103 49.5
Maine Maritime Academy 10 64 118 54.2
Nichols College 10 57 105 54.3
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
University of New England 10 11 36 30.6
Western New England University 10 10 27 37.0
Endicott College 10 14 34 41.2
Curry College 10 10 24 41.7
Nichols College 10 8 18 44.4
Maine Maritime Academy 10 13 25 52.0
New England College 10 16 27 59.3
Husson University 10 15 22 68.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Endicott College 10 41 353 35.3
Maine Maritime Academy 10 52 433 43.3
New England College 10 51 507 50.7
Nichols College 10 64 573 57.3
Husson University 10 61 607 60.7
University of New England 10 77 732 73.2
Western New England University 10 79 733 73.3
Curry College 10 84 771 77.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Endicott College 10 44-50 88 40 25/15 4-6 1 0 3
University of New England 10 36-49 73.5 35 25/10 1-3 0 2 8
Western New England University 10 40-44 90.9 38 27/11 2-3 0 2 2
Husson University 10 29-38 76.3 27 15/12 2-3 0 0 8
Curry College 10 22-28 78.6 22 12/10 0-2 0 0 4
Nichols College 10 19-22 86.4 16 10/6 3-3 0 1 1
New England College 10 13-20 65 9 7/2 4-8 0 1 2
Maine Maritime Academy 10 7-14 50 7 2/5 0-2 1 2 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Western New England University 10 316:28 31:38
Husson University 10 316:15 31:37
Nichols College 10 308:53 30:53
Curry College 10 304:30 30:27
New England College 10 295:29 29:32
Endicott College 10 281:46 28:10
Maine Maritime Academy 10 276:52 27:41
University of New England 10 232:20 23:14
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Maine Maritime Academy 10 79 816 81.6
University of New England 10 80 778 77.8
New England College 10 71 692 69.2
Husson University 10 65 621 62.1
Western New England University 10 66 611 61.1
Curry College 10 64 594 59.4
Nichols College 10 48 491 49.1
Endicott College 10 56 411 41.1
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Endicott College 10 9-15 60 9 7/2 0-2 0 2 2
Husson University 10 18-25 72 15 12/3 3-5 1 1 1
Western New England University 10 20-26 76.9 17 11/6 3-4 1 0 4
University of New England 10 28-36 77.8 23 12/11 5-6 0 0 6
Nichols College 10 42-52 80.8 41 30/11 1-6 1 0 4
New England College 10 44-54 81.5 43 30/13 1-4 0 4 2
Maine Maritime Academy 10 38-46 82.6 34 23/11 4-6 0 0 4
Curry College 10 43-52 82.7 37 28/9 5-5 2 3 4

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Jones,Damien (University of New England) 10 165 1267 7.7 15 60 126.7
Ferreira,Bryan (Endicott College) 10 128 876 6.8 10 54 87.6
Delgado,Nathan (University of New England) 10 124 796 6.4 11 46 79.6
Crawford,Marcus (Western New England University) 7 63 554 8.8 8 75 79.1
Elia Bahuma (Curry College) 9 122 620 5.1 3 50 68.9
Bridgewater,Markys (Endicott College) 10 100 687 6.9 11 50 68.7
Willis,Javin (University of New England) 10 104 659 6.3 8 46 65.9
Santacroce,Anthony (Husson University) 10 131 609 4.6 6 47 60.9
Ruiz Cantu,Daniel (Husson University) 10 125 593 4.7 9 30 59.3
Auston Harris (Maine Maritime Academy) 10 136 557 4.1 4 55 55.7
McGuire,Matthew (Western New England University) 9 90 434 4.8 4 18 48.2
Kilroy,Corey (Western New England University) 7 65 321 4.9 7 17 45.9
Omar Lee (Curry College) 8 77 346 4.5 3 64 43.3
Navedo,Ricardo (Nichols College) 10 118 401 3.4 2 19 40.1
McGee,Teyshon (Nichols College) 7 41 226 5.5 3 23 32.3
Lynch,Shea (Endicott College) 10 47 321 6.8 9 35 32.1
Zachery Nathaniel (Curry College) 7 22 199 9.0 2 36 28.4
Alex Silva (Western New England University) 8 37 195 5.3 2 26 24.4
Davis,Brett (Husson University) 10 20 226 11.3 2 40 22.6
Anderson,Fire (New England College) 8 51 178 3.5 4 28 22.3
Allen,Joseph (Nichols College) 7 47 123 2.6 0 17 17.6
Murdough,Gabe (New England College) 8 57 139 2.4 0 20 17.4
Borkush,Jackson (New England College) 10 65 167 2.6 1 26 16.7
Rowden,Devin (Western New England University) 8 11 123 11.2 1 34 15.4
Koutsouflakis,DK (Husson University) 9 28 111 4.0 0 15 12.3
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Migliaccio,Will (Nichols College) 10 187 301 10 62.1 2351 19 99 235.1 141.9
Lynch,Shea (Endicott College) 10 135 199 3 67.8 2151 27 86 215.1 200.4
Gibson,Brody (Husson University) 10 163 277 12 58.8 1583 16 49 158.3 117.2
Harris Stone (Maine Maritime Academy) 10 147 279 12 52.7 1402 8 80 140.2 95.8
Sobotka,Brody (New England College) 8 106 191 5 55.5 800 1 40 100.0 87.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Richardson,Matthew (Endicott College) 9 21 616 5 86 29.3 2.3 68.4
Wesley Williams (Curry College) 9 31 550 10 53 17.7 3.4 61.1
Talley,Kahlil (Nichols College) 10 32 569 4 99 17.8 3.2 56.9
Charles,Kennedy (Endicott College) 8 27 412 7 62 15.3 3.4 51.5
Lenz,Jacob (Husson University) 10 42 514 8 31 12.2 4.2 51.4
Acosta,Kevin (Western New England University) 10 29 499 6 58 17.2 2.9 49.9
Chaplin II,Kareem (Curry College) 9 27 420 2 43 15.6 3.0 46.7
LaGuardia,Ethan (Nichols College) 9 25 407 1 65 16.3 2.8 45.2
Gincastro,Noah (Nichols College) 7 22 282 1 72 12.8 3.1 40.3
Lato,Brett (Nichols College) 10 36 398 6 32 11.1 3.6 39.8
Dante Howard (University of New England) 9 18 349 5 58 19.4 2.0 38.8
Auston Harris (Maine Maritime Academy) 10 41 374 2 46 9.1 4.1 37.4
De Camps,John (Western New England University) 10 20 365 3 49 18.3 2.0 36.5
Ty Regis (Maine Maritime Academy) 10 26 353 1 39 13.6 2.6 35.3
Leone,Mat (Endicott College) 9 17 286 6 70 16.8 1.9 31.8
Burgess,Skyler (Nichols College) 10 30 314 4 55 10.5 3.0 31.4
Marino,Justin (Endicott College) 10 16 287 3 39 17.9 1.6 28.7
Lago,Conrado (New England College) 9 30 249 2 37 8.3 3.3 27.7
Crocker,Caden (Husson University) 10 35 232 0 24 6.6 3.5 23.2
Davis,Brett (Husson University) 10 23 229 4 35 10.0 2.3 22.9
Turner,Isaiah (New England College) 10 25 228 1 32 9.1 2.5 22.8
Jones,Damien (University of New England) 10 11 227 3 73 20.6 1.1 22.7
Evan Flowers (Maine Maritime Academy) 10 26 227 3 43 8.7 2.6 22.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Jones,Damien (University of New England) 10 18 0 0 0 108 10.8
Drosopoulos,Nick (Endicott College) 10 0 5 70 0 85 8.5
Crawford,Marcus (Western New England University) 7 9 0 0 0 54 7.7
Bridgewater,Markys (Endicott College) 10 12 0 0 0 72 7.2
Wesley Williams (Curry College) 9 10 0 0 0 60 6.7
Delgado,Nathan (University of New England) 10 11 0 0 0 66 6.6
Ferreira,Bryan (Endicott College) 10 11 0 0 0 66 6.6
Kilroy,Corey (Western New England University) 7 7 0 0 0 42 6.0
Zipper,Jaden (University of New England) 7 0 0 40 0 40 5.7
LoGrasso,Max (Western New England University) 10 0 3 48 0 57 5.7
Ruiz Cantu,Daniel (Husson University) 10 9 0 0 0 54 5.4
Willis,Javin (University of New England) 10 9 0 0 0 54 5.4
Lynch,Shea (Endicott College) 10 9 0 0 0 54 5.4
Charles,Kennedy (Endicott College) 8 7 0 0 0 42 5.3
Lenz,Jacob (Husson University) 10 8 0 0 1 50 5.0
Santacroce,Anthony (Husson University) 10 7 0 0 0 42 4.2
Leone,Mat (Endicott College) 9 6 0 0 0 36 4.0
William Emmons (Curry College) 8 0 0 31 0 31 3.9
Lato,Brett (Nichols College) 10 6 0 0 1 38 3.8
Acosta,Kevin (Western New England University) 10 6 0 0 1 38 3.8
Davis,Brett (Husson University) 10 6 0 0 0 36 3.6
Auston Harris (Maine Maritime Academy) 10 6 0 0 0 36 3.6
McGuire,Matthew (Western New England University) 9 5 0 0 0 30 3.3
Dante Howard (University of New England) 9 5 0 0 0 30 3.3
Richardson,Matthew (Endicott College) 9 5 0 0 0 30 3.3
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Drosopoulos,Nick (Endicott College) 10 70 75 5 9 85 8.5
LoGrasso,Max (Western New England University) 10 48 48 3 4 57 5.7
Zipper,Jaden (University of New England) 7 40 46 0 0 40 5.7
William Emmons (Curry College) 8 31 36 0 2 31 3.9
McCarron,Jace (Nichols College) 10 21 25 3 3 30 3.0
Henry,Alexander (Husson University) 9 28 32 0 1 28 3.1
Ford,Gavin (New England College) 8 5 6 4 7 17 2.1
Schulz,Ricardo (Husson University) 10 0 0 2 2 6 .6
RJ Foxx (Maine Maritime Academy) 10 3 4 0 2 3 .3
Bartley,Mike (Endicott College) 10 1 1 0 0 1 .1
Jaden Doman (Curry College) 7 1 1 0 0 1 .1
Migliaccio,Will (Nichols College) 10 0 0 0 0 0 .0
Talley,Kahlil (Nichols College) 10 0 0 0 0 0 .0
Shelton,Rashawn (Western New England University) 10 0 0 0 0 0 .0
Caouette,Drew (Western New England University) 10 0 0 0 0 0 .0
TEAM (Western New England University) 10 0 0 0 0 0 .0
Gibson,Brody (Husson University) 10 0 0 0 0 0 .0
Jones,Damien (University of New England) 10 0 0 0 0 0 .0
Lang,Chris (University of New England) 10 0 0 0 0 0 .0
Cannistraro,Ty (Endicott College) 10 0 0 0 0 0 .0
Lucas Leander (Curry College) 10 0 0 0 0 0 .0
Harris Stone (Maine Maritime Academy) 10 0 0 0 0 0 .0
St john Dominic (Maine Maritime Academy) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Jones,Damien (University of New England) 10 18 15 3 0 0 108 10.8
Crawford,Marcus (Western New England University) 7 9 8 0 1 0 54 7.7
Bridgewater,Markys (Endicott College) 10 12 11 1 0 0 72 7.2
Wesley Williams (Curry College) 9 10 0 10 0 0 60 6.7
Delgado,Nathan (University of New England) 10 11 11 0 0 0 66 6.6
Ferreira,Bryan (Endicott College) 10 11 10 1 0 0 66 6.6
Kilroy,Corey (Western New England University) 7 7 7 0 0 0 42 6.0
Ruiz Cantu,Daniel (Husson University) 10 9 9 0 0 0 54 5.4
Willis,Javin (University of New England) 10 9 8 1 0 0 54 5.4
Lynch,Shea (Endicott College) 10 9 9 0 0 0 54 5.4
Charles,Kennedy (Endicott College) 8 7 0 7 0 0 42 5.3
Lenz,Jacob (Husson University) 10 8 0 8 0 0 50 5.0
Santacroce,Anthony (Husson University) 10 7 6 1 0 0 42 4.2
Leone,Mat (Endicott College) 9 6 0 6 0 0 36 4.0
Lato,Brett (Nichols College) 10 6 0 6 0 0 38 3.8
Acosta,Kevin (Western New England University) 10 6 0 6 0 0 38 3.8
Davis,Brett (Husson University) 10 6 2 4 0 0 36 3.6
Auston Harris (Maine Maritime Academy) 10 6 4 2 0 0 36 3.6
McGuire,Matthew (Western New England University) 9 5 4 1 0 0 30 3.3
Dante Howard (University of New England) 9 5 0 5 0 0 30 3.3
Richardson,Matthew (Endicott College) 9 5 0 5 0 0 30 3.3
Migliaccio,Will (Nichols College) 10 5 5 0 0 7 30 3.0
Anderson,Fire (New England College) 8 4 4 0 0 0 24 3.0
Chaplin II,Kareem (Curry College) 9 4 0 2 2 0 24 2.7
Talley,Kahlil (Nichols College) 10 4 0 4 0 1 26 2.6

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Crawford,Marcus (Western New England University) 7 6 199 1 79 33.2
Davis,Brett (Husson University) 10 19 534 0 88 28.1
Jones,Damien (University of New England) 10 20 444 0 40 22.2
Brien,Spencer (New England College) 10 27 597 1 81 22.1
Delgado,Nathan (University of New England) 10 12 264 0 42 22.0
Gincastro,Noah (Nichols College) 7 16 312 1 86 19.5
Auston Harris (Maine Maritime Academy) 10 23 438 0 46 19.0
Burgess,Skyler (Nichols College) 10 14 262 0 30 18.7
Chaplin II,Kareem (Curry College) 9 26 486 2 93 18.7
Justin Dube (Curry College) 10 13 223 0 28 17.2
Evan Flowers (Maine Maritime Academy) 10 28 461 0 35 16.5
Allen,Joseph (Nichols College) 7 12 195 0 25 16.3
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Steen,Jack (Endicott College) 9 20 301 0 48 15.1
Davis,Brett (Husson University) 10 13 178 0 34 13.7

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Lynch,Shea (Endicott College) 10 321 2151 246 2472 247.2
Migliaccio,Will (Nichols College) 10 -121 2351 366 2230 223.0
Caden Borges (Curry College) 8 61 1317 138 1378 172.3
Gibson,Brody (Husson University) 10 109 1583 307 1692 169.2
Harris Stone (Maine Maritime Academy) 10 -21 1402 341 1381 138.1
Jones,Damien (University of New England) 10 1267 0 165 1267 126.7
Kilroy,Corey (Western New England University) 7 321 400 113 721 103.0
Lang,Chris (University of New England) 10 77 946 174 1023 102.3
Ferreira,Bryan (Endicott College) 10 876 0 128 876 87.6
Delgado,Nathan (University of New England) 10 796 0 124 796 79.6
Crawford,Marcus (Western New England University) 7 554 0 63 554 79.1
Sobotka,Brody (New England College) 8 -184 800 244 616 77.0
Elia Bahuma (Curry College) 9 620 0 122 620 68.9
Bridgewater,Markys (Endicott College) 10 687 0 100 687 68.7
Willis,Javin (University of New England) 10 659 0 104 659 65.9
Santacroce,Anthony (Husson University) 10 609 0 131 609 60.9
Ruiz Cantu,Daniel (Husson University) 10 593 0 125 593 59.3
Auston Harris (Maine Maritime Academy) 10 557 0 136 557 55.7
McGuire,Matthew (Western New England University) 9 434 0 90 434 48.2
Omar Lee (Curry College) 8 346 0 77 346 43.3
Caouette,Drew (Western New England University) 10 6 402 77 408 40.8
Navedo,Ricardo (Nichols College) 10 401 0 118 401 40.1
McGee,Teyshon (Nichols College) 7 226 0 41 226 32.3
Zachery Nathaniel (Curry College) 7 199 0 22 199 28.4
Alex Silva (Western New England University) 8 195 0 37 195 24.4
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Jones,Damien (University of New England) 10 1267 227 75 444 2013 201.3
Auston Harris (Maine Maritime Academy) 10 557 374 0 438 1369 136.9
Davis,Brett (Husson University) 10 226 229 178 534 1167 116.7
Crawford,Marcus (Western New England University) 7 554 0 47 199 800 114.3
Delgado,Nathan (University of New England) 10 796 42 0 264 1102 110.2
Chaplin II,Kareem (Curry College) 9 37 420 0 486 943 104.8
Ferreira,Bryan (Endicott College) 10 876 51 0 118 1045 104.5
Bridgewater,Markys (Endicott College) 10 687 172 0 80 939 93.9
Gincastro,Noah (Nichols College) 7 21 282 0 312 615 87.9
Willis,Javin (University of New England) 10 659 22 0 148 829 82.9
Ruiz Cantu,Daniel (Husson University) 10 593 37 0 114 744 74.4
Evan Flowers (Maine Maritime Academy) 10 8 227 22 461 718 71.8
Brien,Spencer (New England College) 10 9 108 0 597 714 71.4
Elia Bahuma (Curry College) 9 620 9 0 0 629 69.9
Santacroce,Anthony (Husson University) 10 609 84 0 0 693 69.3
Charles,Kennedy (Endicott College) 8 40 412 34 66 552 69.0
Richardson,Matthew (Endicott College) 9 0 616 0 0 616 68.4
Talley,Kahlil (Nichols College) 10 36 569 0 7 612 61.2
Wesley Williams (Curry College) 9 -5 550 0 0 545 60.6
Burgess,Skyler (Nichols College) 10 0 314 0 262 576 57.6
McGuire,Matthew (Western New England University) 9 434 54 0 0 488 54.2
Allen,Joseph (Nichols College) 7 123 52 0 195 370 52.9
Lenz,Jacob (Husson University) 10 0 514 0 0 514 51.4
Navedo,Ricardo (Nichols College) 10 401 98 0 0 499 49.9
Acosta,Kevin (Western New England University) 10 0 499 0 0 499 49.9

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Durkin,Cam (University of New England) 10 18 722 0 3 1 6 2 63 40.1
Stones,Garoid (Endicott College) 8 20 798 2 6 0 7 2 59 39.9
Foynes,Nick (Nichols College) 10 46 1831 1 9 0 11 8 60 39.8
Surprenant,Rhys (Western New England University) 7 19 737 0 3 1 4 3 66 38.8
Roy,Ben (New England College) 10 54 2030 1 8 0 6 8 59 37.6
Hunter,Parker (Husson University) 9 27 1002 1 11 0 6 1 51 37.1
Harris Stone (Maine Maritime Academy) 10 59 1984 3 5 0 13 4 61 33.6
Weston Cooper (Curry College) 10 25 801 2 3 0 2 0 46 32.0

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Ford,Gavin (New England College) 8 4 7 57.1 .5 46
Drosopoulos,Nick (Endicott College) 10 5 9 55.6 .5 45
McCarron,Jace (Nichols College) 10 3 3 100.0 .3 33
LoGrasso,Max (Western New England University) 10 3 4 75.0 .3 38
